
Oct 13, 2025 EOD
Bharat Textiles & Proofing Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 531029 | NSE Symbol: | - | P/E(TTM): | 97.83 |
ISIN Demat: | INE201N01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
Book Value(₹): | 3.59 | Market Cap(₹Cr.): | 13.18 | Face Value(₹): | 10.00 |
Bharat Textiles & Proofing Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 531029 | |
NSE Symbol: | - | |
P/E(TTM): | 97.83 | |
ISIN Demat: | INE201N01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.23 | |
Book Value(₹): | 3.59 | |
Market Cap(₹Cr.): | 13.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
23.62
|
N.A
|
Prev Close(₹) |
22.50
|
N.A
|
Volume |
7100
|
N.A
|
Today's Range(₹) |
23.62 - 23.62
|
N.A
|
52-Week Range(₹) |
23.62 - 23.62
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|